Condo for sale Flow by Sansiri 65.60–67.94 sq m.
2 bedrooms, 2 bathrooms + Loft • 65.60–67.94 sq m.
Price 6.99–11.5 million baht* • Installment approximately 17,400–40,200 Baht/month*
High-rise condo ready to move in
📍 Outstanding location
• Wongwian Yai - Charoen Nakhon area
• Near the BTS and the Thonburi area
• Easy travel to Sathorn and the city center
💰 Room type and price
• 1 bedroom 1 bathroom | 24.73–25.53 sq m.
Price 2.39–3.55 million baht* | Installments approximately 5,900–12,400 baht/month*
• 1 bedroom 1 bathroom | 29.10–29.44 sq m.
Price 2.79–4.296 million baht* | Installments approximately 6,900–15,000 baht/month*
• 1 bedroom, 1 bathroom | 34.42–34.90 sq m.
Price 3.45–4.798 million baht* | Installments approximately 8,600–16,700 baht/month*
• 2 bedrooms 2 bathrooms | 45.97–48.26 sq m
Price 5.39–6.846 million baht* | Installments approximately 13,400–23,900 Baht/month*
• 2 bedrooms, 2 bathrooms | 51.08 sq m
Price 6.957–7.567 million baht* | Installments approximately 17,300–26,400 Baht/month*
• 2 bedrooms, 2 bathrooms | 58.95–63.99 sq m
Price 6.59–9.133 million baht* | Installments approximately 16,400–31,900 Baht/month*
• 1 bedroom 1 bathroom + Loft | 37.12 sq m.
Price 3.99–5.29 million baht* | Installments approximately 9,900–18,500 baht/month*
• 1 bedroom 1 bathroom + Loft | 43.43–43.93 sq m.
Price 4.59–6.217 million baht* | Installments approximately 11,400–21,700 Baht/month*
• 1 bedroom, 1 bathroom + Loft | 48.43–49.91 sq m
Price 6.52–7.21 million baht* | Installments approximately 16,200–25,200 Baht/month*
• 2 bedrooms, 2 bathrooms + Loft | 65.60–67.94 sq m
Price 6.99–11.5 million baht* | Installments approximately 17,400–40,200 Baht/month*
• 2 bedrooms, 2 bathrooms
+ Loft | 72.35–73.43 sq m
Price 9.87–10.969 million baht* | Installments approximately 24,600–38,300 Baht/month*
🎁 Promotion
• Receive gold up to 10 baht according to participating promotions*
• Free common fees for up to 10 years according to participating promotions*
• Special price 2.39 million baht for promotions from 26–27 September 2026*
*Promotions, prices, room availability and rights depend on participating rooms. May not be used together Please check before booking*
🏡 Project information
Residential building approximately 22 floors high, totaling approximately 508 units
🤝 Our services
• Help choose a room Compare prices and make an appointment to view the project
• Help prepare documents, coordinate reservations, and apply for loans
• Direct installment options coordinated through specialized service providers*
*Loan approval results and installment amounts depend on the bank or service provider*
🏠 Package ready before moving in
• Big Cleaning service*
• Room inspection by engineer*
• There is a team to help take care of rentals for investment customers*
*Services are according to the package and conditions of Driven Estate*
📲 Inquire immediately
inform your name, phone number, room size and budget to check prices, available rooms and latest promotions
LINE: @drivenestate
add friends: https://line.me/R/ti/p/%40drivenestate